| Setup | Sample | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|---|
| Free | 76.25 | 76.13 | 68.63 | 64.88 | 62.38 | 61.13 | 58.63 |
| Upcharges | Setup | 1+ | 5+ | 10+ | 25+ | 50+ | 100+ |
|---|---|---|---|---|---|---|---|
| 7 biz days | Free | Free | Free | Free | Free | Free | Free |
| 5 biz days | Free | 12.50 | 6.25 | 3.75 | 2.50 | 1.25 | 1.25 |
| UV Full Color | Free | Free | Free | Free | Free | Free | Free |
| Blank | Free | Free | Free | Free | Free | Free | Free |
Swipe left/right to check full price table.
This pricing is good as of 03/30/2026 and will expire on 04/05/2026.We update our prices regularly, so please check back often for most current pricing and surprise specials!
| Item | Qty | Price | Sub |
|---|---|---|---|
| Product price(Each) | N/A | $N/A | $N/A |
| Setup | N/A | $N/A | $N/A |
| Imprint | N/A | $N/A | $N/A |
| Imprint Setup | N/A | $N/A | $N/A |
| Color | N/A | $N/A | $N/A |
| Color Setup | N/A | $N/A | $N/A |
| Turnaround | N/A | $N/A | $N/A |
| Turnaround Setup | N/A | $N/A | $N/A |
| U.S. Proof Service | N/A | $N/A | $N/A |
| U.S. Proof Service setup Per Design | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping | N/A | $N/A | $N/A |
| Continental U.S. Drop Shipping setup Setup | N/A | $N/A | $N/A |
| Total: | $N/A |
SG06_US
U.S. Proof Service
Free/Free setup
SHP-ODPC
Continental U.S. Drop Shipping
Free/Free setup